General Information | |
Manufacturer: | Lenovo Group Limited |
Manufacturer Part Number: | ZAC30090US Tablet |
Manufacturer Website Address: | http://www.lenovo.com |
Brand Name: | Lenovo |
Product Line: | Tab M9 |
Product Model: | TB310FU |
Product Name: | Tab M9 TB310FU Tablet |
Product Type: | Tablet |
Technical Information | |
Release Year: | 2023 |
Processor | |
Combined Processor Core: | Octa-core |
Processor Manufacturer: | ARM |
Processor Type: | Cortex A75 |
Processor Speed: | 2 GHz |
Processor Core: | Dual-core (2 Core) |
2nd Processor Manufacturer: | ARM |
2nd Processor Type: | Cortex A55 |
2nd Processor Speed: | 1.80 GHz |
2nd Processor Core: | Hexa-core (6 Core) |
Chipset | |
Chipset Manufacturer: | MediaTek |
Chipset Model: | MT6769V/CU Helio G80 (12 nm) |
Memory | |
Standard Memory: | 3 GB |
Memory Technology: | LPDDR4X |
Memory Card Supported: | microSD, microSDXC |
Memory Card Supported Capacity: | 2 TB |
Storage | |
Flash Memory Capacity: | 32 GB |
Display & Graphics | |
Screen Size: | 9" |
Display Screen Type: | TFT LCD |
Display Screen Technology: | In-plane Switching (IPS) Technology |
Aspect Ratio: | 5:3 |
Screen Mode: | HD |
Screen Resolution: | 1340 x 800 |
Graphics Controller Manufacturer: | ARM |
Graphics Controller Model: | Mali-G52 MC2 |
Graphics Memory Technology: | LPDDR4X |
Graphics Memory Accessibility: | Shared |
Network & Communication | |
WWAN Supported: | No |
Cellular Phone Capability: | No |
GPS: | Yes |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11ac |
Bluetooth: | Yes |
Near Field Communication: | No |
Interfaces/Ports | |
USB Type-C: | Yes |
USB Type-C Detail: | 1 x USB-C® 2.0 (support data transfer, charging, USB-C digital headset) |
Built-in Devices | |
Sensor Type: | Accelerometer, G-sensor, Ambient Light Sensor, Coulomb Counter, Hall Effect Sensor, Proximity Sensor |
Front Camera: | Yes |
Front Camera Resolution: | 2 Megapixel |
Rear Camera: | Yes |
Rear Camera Resolution: | 8 Megapixel |
Focus Modes: | Auto-focus, Fixed Focus |
Operating System | |
Operating System Platform: | Android |
Operating System: | Android 12 |
Upgradable Operating System: | Android 13 |
Battery Information | |
Battery Capacity: | 5100 mAh |
Maximum Battery Run Time: | 13 Hours |
Physical Characteristics | |
Product Color: | Arctic Gray |
Form Factor: | Slate |
Height: | 0.31" (7.99 mm) |
Width: | 8.48" (215.43 mm) |
Depth: | 5.38" (136.76 mm) |
Weight (Approximate): | 344 g |
Miscellaneous | |
Package Contents: |
|
Features: | Anti-fingerprint, Low Blue Light, Assisted GPS (A-GPS), GLONASS, Galileo, Volume Control Button, Card Reader |
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Energy Efficiency Certification: | ENERGY STAR 8.0 |
Energy Efficiency Compliance: | Energy-related Products Directive Lot 3 (ErP Lot 3) |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty | |
Limited Warranty: | 1 Year |
Lenovo Tab M9 TB310FU Tablet - 9" HD
C$199.99Price